Split Stats
2019 Batting Split Stats
Overall | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 47 | 15 | 16 | 2 | 0 | 0 | 5 | 3 | 3 | 6 | 0 | .340 | .380 | .383 | .763 | 0 | 2 | 5 | 9 | 0 | 0 | 18 | 50 | 15 | 0 | 0 | 0 | 26 | 6.0 | 6.4 | 1.00 | 57.7 |
Home/Away | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 9 | 26 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | .346 | .393 | .346 | .739 | 0 | 0 | 1 | 6 | 0 | 0 | 9 | 28 | 9 | 0 | 0 | 0 | 12 | 7.1 | 11.5 | 0.67 | 50.0 |
Away | 6 | 21 | 9 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | .333 | .364 | .429 | .792 | 0 | 2 | 4 | 3 | 0 | 0 | 9 | 22 | 6 | 0 | 0 | 0 | 14 | 4.5 | 0.0 | Inf | 64.3 |
Day/Night | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 15 | 47 | 15 | 16 | 2 | 0 | 0 | 5 | 3 | 3 | 6 | 0 | .340 | .380 | .383 | .763 | 0 | 2 | 5 | 9 | 0 | 0 | 18 | 50 | 15 | 0 | 0 | 0 | 26 | 6.0 | 6.4 | 1.00 | 57.7 |
Month | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 4 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .273 | .385 | .364 | .748 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 13 | 4 | 0 | 0 | 0 | 6 | 15.4 | 0.0 | Inf | 50.0 |
July | 6 | 21 | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | .333 | .364 | .381 | .745 | 0 | 2 | 3 | 5 | 0 | 0 | 8 | 22 | 6 | 0 | 0 | 0 | 13 | 4.5 | 4.8 | 1.00 | 53.8 |
August | 5 | 15 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 15 | 5 | 0 | 0 | 0 | 7 | 0.0 | 13.3 | 0.00 | 71.4 |
Day of Week | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 | 0.0 |
Tuesday | 7 | 23 | 9 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | .391 | .391 | .435 | .826 | 0 | 1 | 3 | 4 | 0 | 0 | 10 | 23 | 7 | 0 | 0 | 0 | 13 | 0.0 | 4.3 | 0.00 | 69.2 |
Wednesday | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .286 | .375 | .286 | .661 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 12.5 | 28.6 | 0.50 | 33.3 |
Thursday | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .333 | .375 | .708 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 4 | 11.1 | 0.0 | Inf | 75.0 |
Friday | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .333 | .429 | .333 | .762 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 5 | 14.3 | 0.0 | Inf | 40.0 |
Location | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parc Thériault | 15 | 47 | 15 | 16 | 2 | 0 | 0 | 5 | 3 | 3 | 6 | 0 | .340 | .380 | .383 | .763 | 0 | 2 | 5 | 9 | 0 | 0 | 18 | 50 | 15 | 0 | 0 | 0 | 26 | 6.0 | 6.4 | 1.00 | 57.7 |
Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 4 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .364 | .417 | .455 | .871 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 12 | 4 | 0 | 0 | 0 | 6 | 8.3 | 0.0 | Inf | 66.7 |
Orioles | 5 | 14 | 5 | 7 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .500 | .562 | .571 | 1.134 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 16 | 5 | 0 | 0 | 0 | 10 | 12.5 | 7.1 | 2.00 | 50.0 |
Whiskey Jacks | 6 | 22 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | .227 | .227 | .227 | .455 | 0 | 2 | 3 | 3 | 0 | 0 | 5 | 22 | 6 | 0 | 0 | 0 | 10 | 0.0 | 9.1 | 0.00 | 60.0 |
Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 7 | 19 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | .316 | .381 | .316 | .697 | 0 | 1 | 1 | 5 | 0 | 0 | 6 | 21 | 7 | 0 | 0 | 0 | 10 | 9.5 | 5.3 | 2.00 | 40.0 |
C | 4 | 15 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .333 | .333 | .400 | .733 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 15 | 4 | 0 | 0 | 0 | 8 | 0.0 | 13.3 | 0.00 | 87.5 |
2B | 2 | 6 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .714 | .833 | 1.548 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 6 | 14.3 | 0.0 | Inf | 66.7 |
SS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 | 0.0 |
CF | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 | 0.0 |
Lineup Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 5 | 14 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .357 | .400 | .429 | .829 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 15 | 5 | 0 | 0 | 0 | 7 | 6.7 | 0.0 | Inf | 57.1 |
Batting 2nd | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 | 0.0 |
Batting 3rd | 6 | 20 | 8 | 9 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | .450 | .500 | .500 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 22 | 6 | 0 | 0 | 0 | 13 | 9.1 | 10.0 | 1.00 | 61.5 |
Batting 4th | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.00 | 33.3 |
Batting 6th | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 | 100.0 |
Batting | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 50.0 | 0.00 | 100.0 |
Starter | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 15 | 47 | 15 | 16 | 2 | 0 | 0 | 5 | 3 | 3 | 6 | 0 | .340 | .380 | .383 | .763 | 0 | 2 | 5 | 9 | 0 | 0 | 18 | 50 | 15 | 0 | 0 | 0 | 26 | 6.0 | 6.4 | 1.00 | 57.7 |
League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 15 | 47 | 15 | 16 | 2 | 0 | 0 | 5 | 3 | 3 | 6 | 0 | .340 | .380 | .383 | .763 | 0 | 2 | 5 | 9 | 0 | 0 | 18 | 50 | 15 | 0 | 0 | 0 | 26 | 6.0 | 6.4 | 1.00 | 57.7 |
2019 Pitching Split Stats
Overall | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 7 | 10.74 | 13.81 | 0 | 0 | 0 | 0 | 0 | 28.2 | 51 | 64 | 44 | 2 | 50 | 25 | 51 | 12.45 | 16.01 | 12.21 | 15.70 | 6.10 | 7.85 | - | 3.52 | .000 | 0.50 | - | - | 1 | 25 | 32 | 190 | 784 | 18 | 2 | 388 | 396 |
Home/Away | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 5 | 8.96 | 11.51 | 0 | 0 | 0 | 0 | 0 | 22.2 | 35 | 47 | 29 | 1 | 41 | 21 | 35 | 10.81 | 13.90 | 12.66 | 16.28 | 6.49 | 8.34 | - | 3.35 | .000 | 0.51 | - | - | 1 | 20 | 24 | 148 | 597 | 17 | 2 | 302 | 295 |
Away | 0 | 2 | 17.50 | 22.50 | 0 | 0 | 0 | 0 | 0 | 6.0 | 16 | 17 | 15 | 1 | 9 | 4 | 16 | 18.67 | 24.00 | 10.50 | 13.50 | 4.67 | 6.00 | - | 4.17 | .000 | 0.44 | - | - | 0 | 5 | 8 | 42 | 187 | 1 | 0 | 86 | 101 |
Day/Night | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 0 | 7 | 10.74 | 13.81 | 0 | 0 | 0 | 0 | 0 | 28.2 | 51 | 64 | 44 | 2 | 50 | 25 | 51 | 12.45 | 16.01 | 12.21 | 15.70 | 6.10 | 7.85 | - | 3.52 | .000 | 0.50 | - | - | 1 | 25 | 32 | 190 | 784 | 18 | 2 | 388 | 396 |
Month | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 0 | 2 | 14.00 | 18.00 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 | 21 | 14 | 0 | 24 | 9 | 7 | 7.00 | 9.00 | 24.00 | 30.86 | 9.00 | 11.57 | - | 4.43 | .000 | 0.38 | - | - | 0 | 2 | 7 | 51 | 236 | 9 | 0 | 133 | 103 |
July | 0 | 3 | 9.50 | 12.21 | 0 | 0 | 0 | 0 | 0 | 14.0 | 28 | 22 | 19 | 1 | 15 | 11 | 28 | 14.00 | 18.00 | 7.50 | 9.64 | 5.50 | 7.07 | - | 3.07 | .000 | 0.73 | - | - | 0 | 13 | 17 | 85 | 336 | 3 | 1 | 150 | 186 |
August | 0 | 2 | 10.04 | 12.91 | 0 | 0 | 0 | 0 | 0 | 7.2 | 16 | 21 | 11 | 1 | 11 | 5 | 16 | 14.61 | 18.78 | 10.04 | 12.91 | 4.57 | 5.87 | - | 3.52 | .000 | 0.45 | - | - | 1 | 10 | 8 | 54 | 212 | 6 | 1 | 105 | 107 |
Day of Week | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 0 | 1 | 5.25 | 6.75 | 0 | 0 | 0 | 0 | 0 | 2.2 | 8 | 9 | 2 | 0 | 4 | 0 | 8 | 21.00 | 27.00 | 10.50 | 13.50 | 0.00 | 0.00 | - | 4.50 | .000 | 0.00 | - | - | 1 | 5 | 2 | 22 | 86 | 4 | 1 | 46 | 40 |
Tuesday | 0 | 2 | 26.60 | 34.20 | 0 | 0 | 0 | 0 | 0 | 5.0 | 15 | 22 | 19 | 2 | 10 | 7 | 15 | 21.00 | 27.00 | 14.00 | 18.00 | 9.80 | 12.60 | - | 5.00 | .000 | 0.70 | - | - | 0 | 5 | 4 | 42 | 171 | 1 | 1 | 86 | 85 |
Wednesday | 0 | 1 | 5.83 | 7.50 | 0 | 0 | 0 | 0 | 0 | 6.0 | 9 | 8 | 5 | 0 | 9 | 2 | 9 | 10.50 | 13.50 | 10.50 | 13.50 | 2.33 | 3.00 | - | 3.00 | .000 | 0.22 | - | - | 0 | 6 | 11 | 38 | 128 | 3 | 0 | 62 | 66 |
Thursday | 0 | 1 | 5.00 | 6.43 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 10 | 5 | 0 | 13 | 11 | 3 | 3.00 | 3.86 | 13.00 | 16.71 | 11.00 | 14.14 | - | 2.29 | .000 | 0.85 | - | - | 0 | 2 | 6 | 37 | 171 | 6 | 0 | 84 | 87 |
Friday | 0 | 2 | 11.38 | 14.62 | 0 | 0 | 0 | 0 | 0 | 8.0 | 16 | 15 | 13 | 0 | 14 | 5 | 16 | 14.00 | 18.00 | 12.25 | 15.75 | 4.38 | 5.62 | - | 3.75 | .000 | 0.36 | - | - | 0 | 7 | 9 | 51 | 228 | 4 | 0 | 110 | 118 |
Location | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parc Thériault | 0 | 7 | 10.74 | 13.81 | 0 | 0 | 0 | 0 | 0 | 28.2 | 51 | 64 | 44 | 2 | 50 | 25 | 51 | 12.45 | 16.01 | 12.21 | 15.70 | 6.10 | 7.85 | - | 3.52 | .000 | 0.50 | - | - | 1 | 25 | 32 | 190 | 784 | 18 | 2 | 388 | 396 |
Opponent | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 2 | 8.40 | 10.80 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8 | 19 | 12 | 0 | 24 | 13 | 8 | 5.60 | 7.20 | 16.80 | 21.60 | 9.10 | 11.70 | - | 3.20 | .000 | 0.54 | - | - | 0 | 4 | 10 | 61 | 276 | 10 | 0 | 144 | 132 |
Orioles | 0 | 2 | 13.30 | 17.10 | 0 | 0 | 0 | 0 | 0 | 10.0 | 20 | 23 | 19 | 1 | 16 | 8 | 20 | 14.00 | 18.00 | 11.20 | 14.40 | 5.60 | 7.20 | - | 3.60 | .000 | 0.50 | - | - | 0 | 11 | 12 | 69 | 255 | 4 | 1 | 127 | 128 |
Whiskey Jacks | 0 | 3 | 10.50 | 13.50 | 0 | 0 | 0 | 0 | 0 | 8.2 | 23 | 22 | 13 | 1 | 10 | 4 | 23 | 18.58 | 23.88 | 8.08 | 10.38 | 3.23 | 4.15 | - | 3.81 | .000 | 0.40 | - | - | 1 | 10 | 10 | 60 | 253 | 4 | 1 | 117 | 136 |
Starter | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 6 | 8.66 | 11.14 | 0 | 0 | 0 | 0 | 0 | 26.2 | 44 | 50 | 33 | 1 | 43 | 24 | 44 | 11.55 | 14.85 | 11.29 | 14.51 | 6.30 | 8.10 | - | 3.26 | .000 | 0.56 | - | - | 1 | 22 | 29 | 168 | 698 | 17 | 2 | 340 | 358 |
Substitution | 0 | 1 | 38.50 | 49.50 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 14 | 11 | 1 | 7 | 1 | 7 | 24.50 | 31.50 | 24.50 | 31.50 | 3.50 | 4.50 | - | 7.00 | .000 | 0.14 | - | - | 0 | 3 | 3 | 22 | 86 | 1 | 0 | 48 | 38 |
League | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 7 | 10.74 | 13.81 | 0 | 0 | 0 | 0 | 0 | 28.2 | 51 | 64 | 44 | 2 | 50 | 25 | 51 | 12.45 | 16.01 | 12.21 | 15.70 | 6.10 | 7.85 | - | 3.52 | .000 | 0.50 | - | - | 1 | 25 | 32 | 190 | 784 | 18 | 2 | 388 | 396 |
2019 Fielding Split Stats
Overall | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 0 | 72 | 43 | 25 | 4 | 2 | 3 | 13 | 9 | .944 | 1 | 0 | 72 |
Position | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 7 | 0 | 34 | 17 | 13 | 4 | 2 | 1 | 0 | 2 | .882 | 0 | 0 | 34 |
C | 4 | 0 | 28 | 20 | 8 | 0 | 0 | 2 | 12 | 7 | 1.000 | 1 | 0 | 28 |
2B | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 4 |
SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
CF | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 |
Home/Away | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 9 | 0 | 41 | 19 | 19 | 3 | 2 | 1 | 2 | 2 | .927 | 0 | 0 | 41 |
Away | 6 | 0 | 31 | 24 | 6 | 1 | 0 | 2 | 11 | 7 | .968 | 1 | 0 | 31 |
Day/Night | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 15 | 0 | 72 | 43 | 25 | 4 | 2 | 3 | 13 | 9 | .944 | 1 | 0 | 72 |
Month | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 4 | 0 | 16 | 11 | 4 | 1 | 0 | 1 | 0 | 2 | .938 | 0 | 0 | 16 |
July | 6 | 0 | 32 | 18 | 12 | 2 | 1 | 2 | 9 | 7 | .938 | 1 | 0 | 32 |
August | 5 | 0 | 24 | 14 | 9 | 1 | 1 | 0 | 4 | 0 | .958 | 0 | 0 | 24 |
Day of Week | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .857 | 0 | 0 | 7 |
Tuesday | 7 | 0 | 36 | 24 | 12 | 0 | 1 | 2 | 12 | 7 | 1.000 | 1 | 0 | 36 |
Wednesday | 2 | 0 | 12 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | .917 | 0 | 0 | 12 |
Thursday | 3 | 0 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .833 | 0 | 0 | 6 |
Friday | 2 | 0 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | .909 | 0 | 0 | 11 |
Location | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parc Thériault | 15 | 0 | 72 | 43 | 25 | 4 | 2 | 3 | 13 | 9 | .944 | 1 | 0 | 72 |
Opponent | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 4 | 0 | 22 | 16 | 5 | 1 | 0 | 3 | 6 | 3 | .955 | 1 | 0 | 22 |
Orioles | 5 | 0 | 20 | 9 | 10 | 1 | 1 | 0 | 1 | 0 | .950 | 0 | 0 | 20 |
Whiskey Jacks | 6 | 0 | 30 | 18 | 10 | 2 | 1 | 0 | 6 | 6 | .933 | 0 | 0 | 30 |
Starter | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 15 | 0 | 72 | 43 | 25 | 4 | 2 | 3 | 13 | 9 | .944 | 1 | 0 | 72 |
League | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 15 | 0 | 72 | 43 | 25 | 4 | 2 | 3 | 13 | 9 | .944 | 1 | 0 | 72 |